Sign In | Join Free | My spintoband.com |
|
Brand Name : AAA/LR03 Basic MN2400 battery
Model Number : LR3 AAA battery
Certification : CE/REACH/Rohs
Place of Origin : China
MOQ : 10
Price : bargain
Payment Terms : T/T
Supply Ability : 10000000 per month
Delivery Time : 5-10 working days
Packaging Details : Carton/Pallets
Part number : LR03
Battery series : Alkaline battery
Jacket : Foil jacket
Typical weight : 11±0.5g
Voltage : 1.5V
Capacity : Depends on the testing condition, normal 1300mah
Battery size : AAA
Logo : Customized
1.5 volt alkaline battery LR03 and MN2400 AAA Battery LR3 dry cell battery
AAA LR03 Alkaline Battery 1.5V LR03 AAA BATTERY Dry Cell LR3 Super alkaline battery AAA size 1.5V Am4 Alkaline cell with High performance for Electronic Scale Mouse Flashlights
Alkaline AAA Battery 1.5V battery AM4/LR03. 0% Mercury Lead & Cadmium Added.
The AAA size battery is non rechargeable battery but widely for home application
Data sheet for AAA batteries LR3
Model | LR03 AAA |
Diameter | 9.5-10.5 |
Height | 43.3-44.5 |
Norminal voltage | 1.5 volt |
Test condition/discharge time | 10Ω, 24h/d, 0.9V / 8H |
3.9Ω, 24h/d, 0.9V/ 2.5H | |
Storage time | more than 5 years |
LOGO | OEM |
Package | Welcome OEM customer logo too |
Battery pack | any combinations welcome customized |
Dimensions of Battery ( LR03)
Type | Diameter mm | Height mm | Weight kg | Capacity mah | Testing condition |
LR03/ AAA/ 1.5v | 9.5~10.5 | 43.3~44.5 | 0.0113 | 1300 | 10mA, 24h/d, 20°c,e.v.=0.8V |
Alkalaine battery LR03 AAA battery packing detail
Type | Blister packing | Shrink packing | ||||||||
Pack | Inner box | Carton | Measurement | G/W | Pack | Inner box | Carton | Measurement | G/W | |
LR03/ AAA/ 1.5v | 4B/card | 30 cards | 240 cards | 395*297*214mm | 13.6 kgs | 4S/shrink | 40 pcs | 1200 pcs | 240*230*161mm | 14.3 kgs |
2S/shrink | 40 pcs | 1200 pcs | 240*230*161mm | 14.3 kgs |
Hot sale Alkaline batteries from Hynna
Alkaline Primary battery
Model | Diameter mm | Height mm | Norminal Voltage V | Test condition | Discharge |
23A | 9.9-10.2 | 28.1-28.7 | 1.5 | 20KΩ, 24h/d, 7.2V | 98h |
27A | 7.65-7.85 | 27.7-28.3 | 1.5 | 20KΩ, 24h/d, 7.2V | 36h |
LR03/AAA/七号 | 9.5-10.5 | 43.3-44.5 | 1.5 | 10Ω, 24h/d, 0.9V | 8h |
3.9Ω, 24h/d, 0.9V | 2.5h | ||||
LR6/AA/五号 | 13.5-14.5 | 49.2-50.5 | 1.5 | 10Ω, 24h/d, 0.9V | 19.1h |
3.9Ω, 24h/d, 0.9V | 6.4h | ||||
LR14/C/二号 | 24.9-26.2 | 48.6-50.0 | 1.5 | 3.9Ω, 24h/d, 0.8V | 20h |
6.8Ω, 1h/d, 0.9V | 39h | ||||
LR20/D/大号 | 32.3-34.2 | 59.5-61.5 | 1.5 | 22Ω, 24h/d, 0.8V | 19h |
3.9Ω, 1h/d, 0.9V | 42h | ||||
6LR61/9V | 26.5*17.5*48.5 | 9 | 180Ω, 24h/d, 4.8V | 800min | |
270Ω, 1h/d, 5.4V | 1150min |
Alkaline Rechargeable battery
Model | Diameter | Height | Norminal Voltage | Test condition | Discharge | Cycle life Times |
HR03/AAA/7号 | 9.5-10.5 | 43.3-44.5 | 1.5 | 100mA, 24h/d, 0.9V | 900mAh | 50-200 times |
300mA, 24h/d, 0.9V | 600mAh | 50-200 times | ||||
HR6/AA/5号 | 13.5-14.5 | 49.2-50.5 | 1.5 | 100mA, 24h/d, 0.9V | 1800mAh | 50-200 times |
300mA, 24h/d, 0.9V | 1500mAh | 50-200 times |
IEC | Volt | Equivalence |
AA | 1.5 | LR6, LR06, R6, MN1500, AM3, E91, mignon |
AAA | 1.5 | LR03, LR3, R3, MN2400, AM4, E92, UM4 |
C | 1.5 | LR14, R14, MN1400, AM2, E93 |
D | 1.5 | LR20, R20, MN1300, AM1, E95 |
4.5V | 4.5V | 3LR12, 3R12, LR12, R12, MN1203, 4.5 volts, pile plate |
9V | 9V | LR22, LF22, 6LR61, 6LF22, MN1604 |
![]() |
1.5 Volt Alkaline Battery LR03 And MN2400 AAA Battery LR3 Dry Cell Battery Images |